Table des 10180 premiers caractères Unicode en HTML
générée par le script Python
ucharstable.py
(1,3 Kio)
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
0 | | | | | | | | | | |
| | |
| | | | | | |
20 | | | | | | | | | | | | | | ! | " | # | $ | % | & | ' |
40 | ( | ) | * | + | , | - | . | / | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | : | ; |
60 | < | = | > | ? | @ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O |
80 | P | Q | R | S | T | U | V | W | X | Y | Z | [ | \ | ] | ^ | _ | ` | a | b | c |
100 | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w |
120 | x | y | z | { | | | } | ~ | | | | | | |
| | | | | | |
140 | | | | | | | | | | | | | | | | | | | | |
160 | | ¡ | ¢ | £ | ¤ | ¥ | ¦ | § | ¨ | © | ª | « | ¬ | | ® | ¯ | ° | ± | ² | ³ |
180 | ´ | µ | ¶ | · | ¸ | ¹ | º | » | ¼ | ½ | ¾ | ¿ | À | Á | Â | Ã | Ä | Å | Æ | Ç |
200 | È | É | Ê | Ë | Ì | Í | Î | Ï | Ð | Ñ | Ò | Ó | Ô | Õ | Ö | × | Ø | Ù | Ú | Û |
220 | Ü | Ý | Þ | ß | à | á | â | ã | ä | å | æ | ç | è | é | ê | ë | ì | í | î | ï |
240 | ð | ñ | ò | ó | ô | õ | ö | ÷ | ø | ù | ú | û | ü | ý | þ | ÿ | Ā | ā | Ă | ă |
260 | Ą | ą | Ć | ć | Ĉ | ĉ | Ċ | ċ | Č | č | Ď | ď | Đ | đ | Ē | ē | Ĕ | ĕ | Ė | ė |
280 | Ę | ę | Ě | ě | Ĝ | ĝ | Ğ | ğ | Ġ | ġ | Ģ | ģ | Ĥ | ĥ | Ħ | ħ | Ĩ | ĩ | Ī | ī |
300 | Ĭ | ĭ | Į | į | İ | ı | IJ | ij | Ĵ | ĵ | Ķ | ķ | ĸ | Ĺ | ĺ | Ļ | ļ | Ľ | ľ | Ŀ |
320 | ŀ | Ł | ł | Ń | ń | Ņ | ņ | Ň | ň | ʼn | Ŋ | ŋ | Ō | ō | Ŏ | ŏ | Ő | ő | Œ | œ |
340 | Ŕ | ŕ | Ŗ | ŗ | Ř | ř | Ś | ś | Ŝ | ŝ | Ş | ş | Š | š | Ţ | ţ | Ť | ť | Ŧ | ŧ |
360 | Ũ | ũ | Ū | ū | Ŭ | ŭ | Ů | ů | Ű | ű | Ų | ų | Ŵ | ŵ | Ŷ | ŷ | Ÿ | Ź | ź | Ż |
380 | ż | Ž | ž | ſ | ƀ | Ɓ | Ƃ | ƃ | Ƅ | ƅ | Ɔ | Ƈ | ƈ | Ɖ | Ɗ | Ƌ | ƌ | ƍ | Ǝ | Ə |
400 | Ɛ | Ƒ | ƒ | Ɠ | Ɣ | ƕ | Ɩ | Ɨ | Ƙ | ƙ | ƚ | ƛ | Ɯ | Ɲ | ƞ | Ɵ | Ơ | ơ | Ƣ | ƣ |
420 | Ƥ | ƥ | Ʀ | Ƨ | ƨ | Ʃ | ƪ | ƫ | Ƭ | ƭ | Ʈ | Ư | ư | Ʊ | Ʋ | Ƴ | ƴ | Ƶ | ƶ | Ʒ |
440 | Ƹ | ƹ | ƺ | ƻ | Ƽ | ƽ | ƾ | ƿ | ǀ | ǁ | ǂ | ǃ | DŽ | Dž | dž | LJ | Lj | lj | NJ | Nj |
460 | nj | Ǎ | ǎ | Ǐ | ǐ | Ǒ | ǒ | Ǔ | ǔ | Ǖ | ǖ | Ǘ | ǘ | Ǚ | ǚ | Ǜ | ǜ | ǝ | Ǟ | ǟ |
480 | Ǡ | ǡ | Ǣ | ǣ | Ǥ | ǥ | Ǧ | ǧ | Ǩ | ǩ | Ǫ | ǫ | Ǭ | ǭ | Ǯ | ǯ | ǰ | DZ | Dz | dz |
500 | Ǵ | ǵ | Ƕ | Ƿ | Ǹ | ǹ | Ǻ | ǻ | Ǽ | ǽ | Ǿ | ǿ | Ȁ | ȁ | Ȃ | ȃ | Ȅ | ȅ | Ȇ | ȇ |
520 | Ȉ | ȉ | Ȋ | ȋ | Ȍ | ȍ | Ȏ | ȏ | Ȑ | ȑ | Ȓ | ȓ | Ȕ | ȕ | Ȗ | ȗ | Ș | ș | Ț | ț |
540 | Ȝ | ȝ | Ȟ | ȟ | Ƞ | ȡ | Ȣ | ȣ | Ȥ | ȥ | Ȧ | ȧ | Ȩ | ȩ | Ȫ | ȫ | Ȭ | ȭ | Ȯ | ȯ |
560 | Ȱ | ȱ | Ȳ | ȳ | ȴ | ȵ | ȶ | ȷ | ȸ | ȹ | Ⱥ | Ȼ | ȼ | Ƚ | Ⱦ | ȿ | ɀ | Ɂ | ɂ | Ƀ |
580 | Ʉ | Ʌ | Ɇ | ɇ | Ɉ | ɉ | Ɋ | ɋ | Ɍ | ɍ | Ɏ | ɏ | ɐ | ɑ | ɒ | ɓ | ɔ | ɕ | ɖ | ɗ |
600 | ɘ | ə | ɚ | ɛ | ɜ | ɝ | ɞ | ɟ | ɠ | ɡ | ɢ | ɣ | ɤ | ɥ | ɦ | ɧ | ɨ | ɩ | ɪ | ɫ |
620 | ɬ | ɭ | ɮ | ɯ | ɰ | ɱ | ɲ | ɳ | ɴ | ɵ | ɶ | ɷ | ɸ | ɹ | ɺ | ɻ | ɼ | ɽ | ɾ | ɿ |
640 | ʀ | ʁ | ʂ | ʃ | ʄ | ʅ | ʆ | ʇ | ʈ | ʉ | ʊ | ʋ | ʌ | ʍ | ʎ | ʏ | ʐ | ʑ | ʒ | ʓ |
660 | ʔ | ʕ | ʖ | ʗ | ʘ | ʙ | ʚ | ʛ | ʜ | ʝ | ʞ | ʟ | ʠ | ʡ | ʢ | ʣ | ʤ | ʥ | ʦ | ʧ |
680 | ʨ | ʩ | ʪ | ʫ | ʬ | ʭ | ʮ | ʯ | ʰ | ʱ | ʲ | ʳ | ʴ | ʵ | ʶ | ʷ | ʸ | ʹ | ʺ | ʻ |
700 | ʼ | ʽ | ʾ | ʿ | ˀ | ˁ | ˂ | ˃ | ˄ | ˅ | ˆ | ˇ | ˈ | ˉ | ˊ | ˋ | ˌ | ˍ | ˎ | ˏ |
720 | ː | ˑ | ˒ | ˓ | ˔ | ˕ | ˖ | ˗ | ˘ | ˙ | ˚ | ˛ | ˜ | ˝ | ˞ | ˟ | ˠ | ˡ | ˢ | ˣ |
740 | ˤ | ˥ | ˦ | ˧ | ˨ | ˩ | ˪ | ˫ | ˬ | ˭ | ˮ | ˯ | ˰ | ˱ | ˲ | ˳ | ˴ | ˵ | ˶ | ˷ |
760 | ˸ | ˹ | ˺ | ˻ | ˼ | ˽ | ˾ | ˿ | ̀ | ́ | ̂ | ̃ | ̄ | ̅ | ̆ | ̇ | ̈ | ̉ | ̊ | ̋ |
780 | ̌ | ̍ | ̎ | ̏ | ̐ | ̑ | ̒ | ̓ | ̔ | ̕ | ̖ | ̗ | ̘ | ̙ | ̚ | ̛ | ̜ | ̝ | ̞ | ̟ |
800 | ̠ | ̡ | ̢ | ̣ | ̤ | ̥ | ̦ | ̧ | ̨ | ̩ | ̪ | ̫ | ̬ | ̭ | ̮ | ̯ | ̰ | ̱ | ̲ | ̳ |
820 | ̴ | ̵ | ̶ | ̷ | ̸ | ̹ | ̺ | ̻ | ̼ | ̽ | ̾ | ̿ | ̀ | ́ | ͂ | ̓ | ̈́ | ͅ | ͆ | ͇ |
840 | ͈ | ͉ | ͊ | ͋ | ͌ | ͍ | ͎ | ͏ | ͐ | ͑ | ͒ | ͓ | ͔ | ͕ | ͖ | ͗ | ͘ | ͙ | ͚ | ͛ |
860 | ͜ | ͝ | ͞ | ͟ | ͠ | ͡ | ͢ | ͣ | ͤ | ͥ | ͦ | ͧ | ͨ | ͩ | ͪ | ͫ | ͬ | ͭ | ͮ | ͯ |
880 | Ͱ | ͱ | Ͳ | ͳ | ʹ | ͵ | Ͷ | ͷ | | | ͺ | ͻ | ͼ | ͽ | ; | Ϳ | | | | |
900 | ΄ | ΅ | Ά | · | Έ | Ή | Ί | | Ό | | Ύ | Ώ | ΐ | Α | Β | Γ | Δ | Ε | Ζ | Η |
920 | Θ | Ι | Κ | Λ | Μ | Ν | Ξ | Ο | Π | Ρ | | Σ | Τ | Υ | Φ | Χ | Ψ | Ω | Ϊ | Ϋ |
940 | ά | έ | ή | ί | ΰ | α | β | γ | δ | ε | ζ | η | θ | ι | κ | λ | μ | ν | ξ | ο |
960 | π | ρ | ς | σ | τ | υ | φ | χ | ψ | ω | ϊ | ϋ | ό | ύ | ώ | Ϗ | ϐ | ϑ | ϒ | ϓ |
980 | ϔ | ϕ | ϖ | ϗ | Ϙ | ϙ | Ϛ | ϛ | Ϝ | ϝ | Ϟ | ϟ | Ϡ | ϡ | Ϣ | ϣ | Ϥ | ϥ | Ϧ | ϧ |
1000 | Ϩ | ϩ | Ϫ | ϫ | Ϭ | ϭ | Ϯ | ϯ | ϰ | ϱ | ϲ | ϳ | ϴ | ϵ | ϶ | Ϸ | ϸ | Ϲ | Ϻ | ϻ |
1020 | ϼ | Ͻ | Ͼ | Ͽ | Ѐ | Ё | Ђ | Ѓ | Є | Ѕ | І | Ї | Ј | Љ | Њ | Ћ | Ќ | Ѝ | Ў | Џ |
1040 | А | Б | В | Г | Д | Е | Ж | З | И | Й | К | Л | М | Н | О | П | Р | С | Т | У |
1060 | Ф | Х | Ц | Ч | Ш | Щ | Ъ | Ы | Ь | Э | Ю | Я | а | б | в | г | д | е | ж | з |
1080 | и | й | к | л | м | н | о | п | р | с | т | у | ф | х | ц | ч | ш | щ | ъ | ы |
1100 | ь | э | ю | я | ѐ | ё | ђ | ѓ | є | ѕ | і | ї | ј | љ | њ | ћ | ќ | ѝ | ў | џ |
1120 | Ѡ | ѡ | Ѣ | ѣ | Ѥ | ѥ | Ѧ | ѧ | Ѩ | ѩ | Ѫ | ѫ | Ѭ | ѭ | Ѯ | ѯ | Ѱ | ѱ | Ѳ | ѳ |
1140 | Ѵ | ѵ | Ѷ | ѷ | Ѹ | ѹ | Ѻ | ѻ | Ѽ | ѽ | Ѿ | ѿ | Ҁ | ҁ | ҂ | ҃ | ҄ | ҅ | ҆ | ҇ |
1160 | ҈ | ҉ | Ҋ | ҋ | Ҍ | ҍ | Ҏ | ҏ | Ґ | ґ | Ғ | ғ | Ҕ | ҕ | Җ | җ | Ҙ | ҙ | Қ | қ |
1180 | Ҝ | ҝ | Ҟ | ҟ | Ҡ | ҡ | Ң | ң | Ҥ | ҥ | Ҧ | ҧ | Ҩ | ҩ | Ҫ | ҫ | Ҭ | ҭ | Ү | ү |
1200 | Ұ | ұ | Ҳ | ҳ | Ҵ | ҵ | Ҷ | ҷ | Ҹ | ҹ | Һ | һ | Ҽ | ҽ | Ҿ | ҿ | Ӏ | Ӂ | ӂ | Ӄ |
1220 | ӄ | Ӆ | ӆ | Ӈ | ӈ | Ӊ | ӊ | Ӌ | ӌ | Ӎ | ӎ | ӏ | Ӑ | ӑ | Ӓ | ӓ | Ӕ | ӕ | Ӗ | ӗ |
1240 | Ә | ә | Ӛ | ӛ | Ӝ | ӝ | Ӟ | ӟ | Ӡ | ӡ | Ӣ | ӣ | Ӥ | ӥ | Ӧ | ӧ | Ө | ө | Ӫ | ӫ |
1260 | Ӭ | ӭ | Ӯ | ӯ | Ӱ | ӱ | Ӳ | ӳ | Ӵ | ӵ | Ӷ | ӷ | Ӹ | ӹ | Ӻ | ӻ | Ӽ | ӽ | Ӿ | ӿ |
1280 | Ԁ | ԁ | Ԃ | ԃ | Ԅ | ԅ | Ԇ | ԇ | Ԉ | ԉ | Ԋ | ԋ | Ԍ | ԍ | Ԏ | ԏ | Ԑ | ԑ | Ԓ | ԓ |
1300 | Ԕ | ԕ | Ԗ | ԗ | Ԙ | ԙ | Ԛ | ԛ | Ԝ | ԝ | Ԟ | ԟ | Ԡ | ԡ | Ԣ | ԣ | Ԥ | ԥ | Ԧ | ԧ |
1320 | Ԩ | ԩ | Ԫ | ԫ | Ԭ | ԭ | Ԯ | ԯ | | Ա | Բ | Գ | Դ | Ե | Զ | Է | Ը | Թ | Ժ | Ի |
1340 | Լ | Խ | Ծ | Կ | Հ | Ձ | Ղ | Ճ | Մ | Յ | Ն | Շ | Ո | Չ | Պ | Ջ | Ռ | Ս | Վ | Տ |
1360 | Ր | Ց | Ւ | Փ | Ք | Օ | Ֆ | | | ՙ | ՚ | ՛ | ՜ | ՝ | ՞ | ՟ | ՠ | ա | բ | գ |
1380 | դ | ե | զ | է | ը | թ | ժ | ի | լ | խ | ծ | կ | հ | ձ | ղ | ճ | մ | յ | ն | շ |
1400 | ո | չ | պ | ջ | ռ | ս | վ | տ | ր | ց | ւ | փ | ք | օ | ֆ | և | ֈ | ։ | ֊ | |
1420 | | ֍ | ֎ | ֏ | | ֑ | ֒ | ֓ | ֔ | ֕ | ֖ | ֗ | ֘ | ֙ | ֚ | ֛ | ֜ | ֝ | ֞ | ֟ |
1440 | ֠ | ֡ | ֢ | ֣ | ֤ | ֥ | ֦ | ֧ | ֨ | ֩ | ֪ | ֫ | ֬ | ֭ | ֮ | ֯ | ְ | ֱ | ֲ | ֳ |
1460 | ִ | ֵ | ֶ | ַ | ָ | ֹ | ֺ | ֻ | ּ | ֽ | ־ | ֿ | ׀ | ׁ | ׂ | ׃ | ׄ | ׅ | ׆ | ׇ |
1480 | | | | | | | | | א | ב | ג | ד | ה | ו | ז | ח | ט | י | ך | כ |
1500 | ל | ם | מ | ן | נ | ס | ע | ף | פ | ץ | צ | ק | ר | ש | ת | | | | | ׯ |
1520 | װ | ױ | ײ | ׳ | ״ | | | | | | | | | | | | | | | |
1540 | | | ؆ | ؇ | ؈ | ؉ | ؊ | ؋ | ، | ؍ | ؎ | ؏ | ؐ | ؑ | ؒ | ؓ | ؔ | ؕ | ؖ | ؗ |
1560 | ؘ | ؙ | ؚ | ؛ | | ؝ | ؞ | ؟ | ؠ | ء | آ | أ | ؤ | إ | ئ | ا | ب | ة | ت | ث |
1580 | ج | ح | خ | د | ذ | ر | ز | س | ش | ص | ض | ط | ظ | ع | غ | ػ | ؼ | ؽ | ؾ | ؿ |
1600 | ـ | ف | ق | ك | ل | م | ن | ه | و | ى | ي | ً | ٌ | ٍ | َ | ُ | ِ | ّ | ْ | ٓ |
1620 | ٔ | ٕ | ٖ | ٗ | ٘ | ٙ | ٚ | ٛ | ٜ | ٝ | ٞ | ٟ | ٠ | ١ | ٢ | ٣ | ٤ | ٥ | ٦ | ٧ |
1640 | ٨ | ٩ | ٪ | ٫ | ٬ | ٭ | ٮ | ٯ | ٰ | ٱ | ٲ | ٳ | ٴ | ٵ | ٶ | ٷ | ٸ | ٹ | ٺ | ٻ |
1660 | ټ | ٽ | پ | ٿ | ڀ | ځ | ڂ | ڃ | ڄ | څ | چ | ڇ | ڈ | ډ | ڊ | ڋ | ڌ | ڍ | ڎ | ڏ |
1680 | ڐ | ڑ | ڒ | ړ | ڔ | ڕ | ږ | ڗ | ژ | ڙ | ښ | ڛ | ڜ | ڝ | ڞ | ڟ | ڠ | ڡ | ڢ | ڣ |
1700 | ڤ | ڥ | ڦ | ڧ | ڨ | ک | ڪ | ګ | ڬ | ڭ | ڮ | گ | ڰ | ڱ | ڲ | ڳ | ڴ | ڵ | ڶ | ڷ |
1720 | ڸ | ڹ | ں | ڻ | ڼ | ڽ | ھ | ڿ | ۀ | ہ | ۂ | ۃ | ۄ | ۅ | ۆ | ۇ | ۈ | ۉ | ۊ | ۋ |
1740 | ی | ۍ | ێ | ۏ | ې | ۑ | ے | ۓ | ۔ | ە | ۖ | ۗ | ۘ | ۙ | ۚ | ۛ | ۜ | | ۞ | ۟ |
1760 | ۠ | ۡ | ۢ | ۣ | ۤ | ۥ | ۦ | ۧ | ۨ | ۩ | ۪ | ۫ | ۬ | ۭ | ۮ | ۯ | ۰ | ۱ | ۲ | ۳ |
1780 | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ | ۺ | ۻ | ۼ | ۽ | ۾ | ۿ | ܀ | ܁ | ܂ | ܃ | ܄ | ܅ | ܆ | ܇ |
1800 | ܈ | ܉ | ܊ | ܋ | ܌ | ܍ | | | ܐ | ܑ | ܒ | ܓ | ܔ | ܕ | ܖ | ܗ | ܘ | ܙ | ܚ | ܛ |
1820 | ܜ | ܝ | ܞ | ܟ | ܠ | ܡ | ܢ | ܣ | ܤ | ܥ | ܦ | ܧ | ܨ | ܩ | ܪ | ܫ | ܬ | ܭ | ܮ | ܯ |
1840 | ܰ | ܱ | ܲ | ܳ | ܴ | ܵ | ܶ | ܷ | ܸ | ܹ | ܺ | ܻ | ܼ | ܽ | ܾ | ܿ | ݀ | ݁ | ݂ | ݃ |
1860 | ݄ | ݅ | ݆ | ݇ | ݈ | ݉ | ݊ | | | ݍ | ݎ | ݏ | ݐ | ݑ | ݒ | ݓ | ݔ | ݕ | ݖ | ݗ |
1880 | ݘ | ݙ | ݚ | ݛ | ݜ | ݝ | ݞ | ݟ | ݠ | ݡ | ݢ | ݣ | ݤ | ݥ | ݦ | ݧ | ݨ | ݩ | ݪ | ݫ |
1900 | ݬ | ݭ | ݮ | ݯ | ݰ | ݱ | ݲ | ݳ | ݴ | ݵ | ݶ | ݷ | ݸ | ݹ | ݺ | ݻ | ݼ | ݽ | ݾ | ݿ |
1920 | ހ | ށ | ނ | ރ | ބ | ޅ | ކ | އ | ވ | މ | ފ | ދ | ތ | ލ | ގ | ޏ | ސ | ޑ | ޒ | ޓ |
1940 | ޔ | ޕ | ޖ | ޗ | ޘ | ޙ | ޚ | ޛ | ޜ | ޝ | ޞ | ޟ | ޠ | ޡ | ޢ | ޣ | ޤ | ޥ | ަ | ާ |
1960 | ި | ީ | ު | ޫ | ެ | ޭ | ޮ | ޯ | ް | ޱ | | | | | | | | | | |
1980 | | | | | ߀ | ߁ | ߂ | ߃ | ߄ | ߅ | ߆ | ߇ | ߈ | ߉ | ߊ | ߋ | ߌ | ߍ | ߎ | ߏ |
2000 | ߐ | ߑ | ߒ | ߓ | ߔ | ߕ | ߖ | ߗ | ߘ | ߙ | ߚ | ߛ | ߜ | ߝ | ߞ | ߟ | ߠ | ߡ | ߢ | ߣ |
2020 | ߤ | ߥ | ߦ | ߧ | ߨ | ߩ | ߪ | ߫ | ߬ | ߭ | ߮ | ߯ | ߰ | ߱ | ߲ | ߳ | ߴ | ߵ | ߶ | ߷ |
2040 | ߸ | ߹ | ߺ | | | ߽ | ߾ | ߿ | ࠀ | ࠁ | ࠂ | ࠃ | ࠄ | ࠅ | ࠆ | ࠇ | ࠈ | ࠉ | ࠊ | ࠋ |
2060 | ࠌ | ࠍ | ࠎ | ࠏ | ࠐ | ࠑ | ࠒ | ࠓ | ࠔ | ࠕ | ࠖ | ࠗ | ࠘ | ࠙ | ࠚ | ࠛ | ࠜ | ࠝ | ࠞ | ࠟ |
2080 | ࠠ | ࠡ | ࠢ | ࠣ | ࠤ | ࠥ | ࠦ | ࠧ | ࠨ | ࠩ | ࠪ | ࠫ | ࠬ | ࠭ | | | ࠰ | ࠱ | ࠲ | ࠳ |
2100 | ࠴ | ࠵ | ࠶ | ࠷ | ࠸ | ࠹ | ࠺ | ࠻ | ࠼ | ࠽ | ࠾ | | ࡀ | ࡁ | ࡂ | ࡃ | ࡄ | ࡅ | ࡆ | ࡇ |
2120 | ࡈ | ࡉ | ࡊ | ࡋ | ࡌ | ࡍ | ࡎ | ࡏ | ࡐ | ࡑ | ࡒ | ࡓ | ࡔ | ࡕ | ࡖ | ࡗ | ࡘ | ࡙ | ࡚ | ࡛ |
2140 | | | ࡞ | | ࡠ | ࡡ | ࡢ | ࡣ | ࡤ | ࡥ | ࡦ | ࡧ | ࡨ | ࡩ | ࡪ | | | | | |
2160 | ࡰ | ࡱ | ࡲ | ࡳ | ࡴ | ࡵ | ࡶ | ࡷ | ࡸ | ࡹ | ࡺ | ࡻ | ࡼ | ࡽ | ࡾ | ࡿ | ࢀ | ࢁ | ࢂ | ࢃ |
2180 | ࢄ | ࢅ | ࢆ | ࢇ | ࢈ | ࢉ | ࢊ | ࢋ | ࢌ | ࢍ | ࢎ | | | | | | | | | |
2200 | ࢘ | ࢙ | ࢚ | ࢛ | ࢜ | ࢝ | ࢞ | ࢟ | ࢠ | ࢡ | ࢢ | ࢣ | ࢤ | ࢥ | ࢦ | ࢧ | ࢨ | ࢩ | ࢪ | ࢫ |
2220 | ࢬ | ࢭ | ࢮ | ࢯ | ࢰ | ࢱ | ࢲ | ࢳ | ࢴ | ࢵ | ࢶ | ࢷ | ࢸ | ࢹ | ࢺ | ࢻ | ࢼ | ࢽ | ࢾ | ࢿ |
2240 | ࣀ | ࣁ | ࣂ | ࣃ | ࣄ | ࣅ | ࣆ | ࣇ | ࣈ | ࣉ | ࣊ | ࣋ | ࣌ | ࣍ | ࣎ | ࣏ | ࣐ | ࣑ | ࣒ | ࣓ |
2260 | ࣔ | ࣕ | ࣖ | ࣗ | ࣘ | ࣙ | ࣚ | ࣛ | ࣜ | ࣝ | ࣞ | ࣟ | ࣠ | ࣡ | | ࣣ | ࣤ | ࣥ | ࣦ | ࣧ |
2280 | ࣨ | ࣩ | ࣪ | ࣫ | ࣬ | ࣭ | ࣮ | ࣯ | ࣰ | ࣱ | ࣲ | ࣳ | ࣴ | ࣵ | ࣶ | ࣷ | ࣸ | ࣹ | ࣺ | ࣻ |
2300 | ࣼ | ࣽ | ࣾ | ࣿ | ऀ | ँ | ं | ः | ऄ | अ | आ | इ | ई | उ | ऊ | ऋ | ऌ | ऍ | ऎ | ए |
2320 | ऐ | ऑ | ऒ | ओ | औ | क | ख | ग | घ | ङ | च | छ | ज | झ | ञ | ट | ठ | ड | ढ | ण |
2340 | त | थ | द | ध | न | ऩ | प | फ | ब | भ | म | य | र | ऱ | ल | ळ | ऴ | व | श | ष |
2360 | स | ह | ऺ | ऻ | ़ | ऽ | ा | ि | ी | ु | ू | ृ | ॄ | ॅ | ॆ | े | ै | ॉ | ॊ | ो |
2380 | ौ | ् | ॎ | ॏ | ॐ | ॑ | ॒ | ॓ | ॔ | ॕ | ॖ | ॗ | क़ | ख़ | ग़ | ज़ | ड़ | ढ़ | फ़ | य़ |
2400 | ॠ | ॡ | ॢ | ॣ | । | ॥ | ० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ | ॰ | ॱ | ॲ | ॳ |
2420 | ॴ | ॵ | ॶ | ॷ | ॸ | ॹ | ॺ | ॻ | ॼ | ॽ | ॾ | ॿ | ঀ | ঁ | ং | ঃ | | অ | আ | ই |
2440 | ঈ | উ | ঊ | ঋ | ঌ | | | এ | ঐ | | | ও | ঔ | ক | খ | গ | ঘ | ঙ | চ | ছ |
2460 | জ | ঝ | ঞ | ট | ঠ | ড | ঢ | ণ | ত | থ | দ | ধ | ন | | প | ফ | ব | ভ | ম | য |
2480 | র | | ল | | | | শ | ষ | স | হ | | | ় | ঽ | া | ি | ী | ু | ূ | ৃ |
2500 | ৄ | | | ে | ৈ | | | ো | ৌ | ্ | ৎ | | | | | | | | | ৗ |
2520 | | | | | ড় | ঢ় | | য় | ৠ | ৡ | ৢ | ৣ | | | ০ | ১ | ২ | ৩ | ৪ | ৫ |
2540 | ৬ | ৭ | ৮ | ৯ | ৰ | ৱ | ৲ | ৳ | ৴ | ৵ | ৶ | ৷ | ৸ | ৹ | ৺ | ৻ | ৼ | ৽ | ৾ | |
2560 | | ਁ | ਂ | ਃ | | ਅ | ਆ | ਇ | ਈ | ਉ | ਊ | | | | | ਏ | ਐ | | | ਓ |
2580 | ਔ | ਕ | ਖ | ਗ | ਘ | ਙ | ਚ | ਛ | ਜ | ਝ | ਞ | ਟ | ਠ | ਡ | ਢ | ਣ | ਤ | ਥ | ਦ | ਧ |
2600 | ਨ | | ਪ | ਫ | ਬ | ਭ | ਮ | ਯ | ਰ | | ਲ | ਲ਼ | | ਵ | ਸ਼ | | ਸ | ਹ | | |
2620 | ਼ | | ਾ | ਿ | ੀ | ੁ | ੂ | | | | | ੇ | ੈ | | | ੋ | ੌ | ੍ | | |
2640 | | ੑ | | | | | | | | ਖ਼ | ਗ਼ | ਜ਼ | ੜ | | ਫ਼ | | | | | |
2660 | | | ੦ | ੧ | ੨ | ੩ | ੪ | ੫ | ੬ | ੭ | ੮ | ੯ | ੰ | ੱ | ੲ | ੳ | ੴ | ੵ | ੶ | |
2680 | | | | | | | | | | ઁ | ં | ઃ | | અ | આ | ઇ | ઈ | ઉ | ઊ | ઋ |
2700 | ઌ | ઍ | | એ | ઐ | ઑ | | ઓ | ઔ | ક | ખ | ગ | ઘ | ઙ | ચ | છ | જ | ઝ | ઞ | ટ |
2720 | ઠ | ડ | ઢ | ણ | ત | થ | દ | ધ | ન | | પ | ફ | બ | ભ | મ | ય | ર | | લ | ળ |
2740 | | વ | શ | ષ | સ | હ | | | ઼ | ઽ | ા | િ | ી | ુ | ૂ | ૃ | ૄ | ૅ | | ે |
2760 | ૈ | ૉ | | ો | ૌ | ્ | | | ૐ | | | | | | | | | | | |
2780 | | | | | ૠ | ૡ | ૢ | ૣ | | | ૦ | ૧ | ૨ | ૩ | ૪ | ૫ | ૬ | ૭ | ૮ | ૯ |
2800 | ૰ | ૱ | | | | | | | | ૹ | ૺ | ૻ | ૼ | ૽ | ૾ | ૿ | | ଁ | ଂ | ଃ |
2820 | | ଅ | ଆ | ଇ | ଈ | ଉ | ଊ | ଋ | ଌ | | | ଏ | ଐ | | | ଓ | ଔ | କ | ଖ | ଗ |
2840 | ଘ | ଙ | ଚ | ଛ | ଜ | ଝ | ଞ | ଟ | ଠ | ଡ | ଢ | ଣ | ତ | ଥ | ଦ | ଧ | ନ | | ପ | ଫ |
2860 | ବ | ଭ | ମ | ଯ | ର | | ଲ | ଳ | | ଵ | ଶ | ଷ | ସ | ହ | | | ଼ | ଽ | ା | ି |
2880 | ୀ | ୁ | ୂ | ୃ | ୄ | | | େ | ୈ | | | ୋ | ୌ | ୍ | | | | | | |
2900 | | ୕ | ୖ | ୗ | | | | | ଡ଼ | ଢ଼ | | ୟ | ୠ | ୡ | ୢ | ୣ | | | ୦ | ୧ |
2920 | ୨ | ୩ | ୪ | ୫ | ୬ | ୭ | ୮ | ୯ | ୰ | ୱ | ୲ | ୳ | ୴ | ୵ | ୶ | ୷ | | | | |
2940 | | | | | | | ஂ | ஃ | | அ | ஆ | இ | ஈ | உ | ஊ | | | | எ | ஏ |
2960 | ஐ | | ஒ | ஓ | ஔ | க | | | | ங | ச | | ஜ | | ஞ | ட | | | | ண |
2980 | த | | | | ந | ன | ப | | | | ம | ய | ர | ற | ல | ள | ழ | வ | ஶ | ஷ |
3000 | ஸ | ஹ | | | | | ா | ி | ீ | ு | ூ | | | | ெ | ே | ை | | ொ | ோ |
3020 | ௌ | ் | | | ௐ | | | | | | | ௗ | | | | | | | | |
3040 | | | | | | | ௦ | ௧ | ௨ | ௩ | ௪ | ௫ | ௬ | ௭ | ௮ | ௯ | ௰ | ௱ | ௲ | ௳ |
