Results – time_average

time_average.py "php cmd/echo_2_1_double_quot.php 1000000" "" "php cmd/echo_2_3_concat_imbricated.php 1000000" "php cmd/echo_2_4_params.php 1000000" "" "php cmd/echo_const_1_double_quot.php 1000000" "php cmd/echo_const_2_concat.php 1000000" "php cmd/echo_const_3_concat_imbricated.php 1000000" "php cmd/echo_const_4_params.php 1000000" "" "php cmd/echo_var_1_double_quot.php 1000000" "php cmd/echo_var_2_concat.php 1000000" "php cmd/echo_var_3_concat_imbricated.php 1000000" "php cmd/echo_var_4_params.php 1000000" -h "result/result_1000000.htm"

Average graph

1 3 4 6 7 8 9 1
1
1
2
1
3
1
4

Average results

CommandTime/NumberAverage (in seconds)% of min% of max
1php cmd/echo_2_1_double_quot.php 100000049.74 s/104.97 s100 %12.4 %
3php cmd/echo_2_3_concat_imbricated.php 100000049.93 s/104.99 s100.38 %12.45 %
4php cmd/echo_2_4_params.php 100000078.23 s/107.82 s157.28 %19.51 %
6php cmd/echo_const_1_double_quot.php 100000049.91 s/104.99 s100.34 %12.44 %
7php cmd/echo_const_2_concat.php 100000052.68 s/105.27 s105.91 %13.13 %
8php cmd/echo_const_3_concat_imbricated.php 100000052.57 s/105.26 s105.69 %13.11 %
9php cmd/echo_const_4_params.php 1000000199.51 s/1019.95 s401.11 %49.74 %
11php cmd/echo_var_1_double_quot.php 100000066.85 s/106.68 s134.4 %16.67 %
12php cmd/echo_var_2_concat.php 100000072.81 s/107.28 s146.38 %18.15 %
13php cmd/echo_var_3_concat_imbricated.php 100000072.75 s/107.28 s146.26 %18.14 %
14php cmd/echo_var_4_params.php 1000000401.07 s/1040.11 s806.33 %100 %
Total1146.05 s/11010.42 s209.46 %25.98 %

Average sorted results

CommandTime/NumberAverage (in seconds)% of min% of max
1php cmd/echo_2_1_double_quot.php 100000049.74 s/104.97 s100 %12.4 %
6php cmd/echo_const_1_double_quot.php 100000049.91 s/104.99 s100.34 %12.44 %
3php cmd/echo_2_3_concat_imbricated.php 100000049.93 s/104.99 s100.38 %12.45 %
8php cmd/echo_const_3_concat_imbricated.php 100000052.57 s/105.26 s105.69 %13.11 %
7php cmd/echo_const_2_concat.php 100000052.68 s/105.27 s105.91 %13.13 %
11php cmd/echo_var_1_double_quot.php 100000066.85 s/106.68 s134.4 %16.67 %
13php cmd/echo_var_3_concat_imbricated.php 100000072.75 s/107.28 s146.26 %18.14 %
12php cmd/echo_var_2_concat.php 100000072.81 s/107.28 s146.38 %18.15 %
4php cmd/echo_2_4_params.php 100000078.23 s/107.82 s157.28 %19.51 %
9php cmd/echo_const_4_params.php 1000000199.51 s/1019.95 s401.11 %49.74 %
14php cmd/echo_var_4_params.php 1000000401.07 s/1040.11 s806.33 %100 %

Command 1. 'php cmd/echo_2_1_double_quot.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
14.9 s100 %97.22 %
24.97 s101.43 %98.61 %
35.04 s102.86 %100 %
44.97 s101.43 %98.61 %
54.97 s101.43 %98.61 %
64.97 s101.43 %98.61 %
74.97 s101.43 %98.61 %
85.02 s102.45 %99.6 %
94.94 s100.82 %98.02 %
104.99 s101.84 %99.01 %


Command 3. 'php cmd/echo_2_3_concat_imbricated.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
14.97 s101.22 %96.69 %
25.12 s104.28 %99.61 %
35.14 s104.68 %100 %
44.96 s101.02 %96.5 %
55.02 s102.24 %97.67 %
64.91 s100 %95.53 %
74.93 s100.41 %95.91 %
84.94 s100.61 %96.11 %
94.95 s100.81 %96.3 %
104.99 s101.63 %97.08 %

Command 4. 'php cmd/echo_2_4_params.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
17.77 s100.39 %96.16 %
28.08 s104.39 %100 %
37.84 s101.29 %97.03 %
47.8 s100.78 %96.53 %
57.78 s100.52 %96.29 %
67.89 s101.94 %97.65 %
77.8 s100.78 %96.53 %
87.76 s100.26 %96.04 %
97.74 s100 %95.79 %
107.77 s100.39 %96.16 %


Command 6. 'php cmd/echo_const_1_double_quot.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
14.95 s100.61 %97.25 %
24.92 s100 %96.66 %
35.01 s101.83 %98.43 %
45.09 s103.46 %100 %
55.09 s103.46 %100 %
64.99 s101.42 %98.04 %
75.01 s101.83 %98.43 %
84.97 s101.02 %97.64 %
94.96 s100.81 %97.45 %
104.92 s100 %96.66 %

Command 7. 'php cmd/echo_const_2_concat.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
15.53 s107.17 %100 %
25.47 s106.01 %98.92 %
35.2 s100.78 %94.03 %
45.24 s101.55 %94.76 %
55.27 s102.13 %95.3 %
65.17 s100.19 %93.49 %
75.16 s100 %93.31 %
85.17 s100.19 %93.49 %
95.24 s101.55 %94.76 %
105.23 s101.36 %94.58 %

Command 8. 'php cmd/echo_const_3_concat_imbricated.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
15.24 s101.16 %98.5 %
25.32 s102.7 %100 %
35.27 s101.74 %99.06 %
45.26 s101.54 %98.87 %
55.22 s100.77 %98.12 %
65.24 s101.16 %98.5 %
75.3 s102.32 %99.62 %
85.29 s102.12 %99.44 %
95.18 s100 %97.37 %
105.25 s101.35 %98.68 %

Command 9. 'php cmd/echo_const_4_params.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
120.03 s101.16 %99.7 %
219.88 s100.4 %98.95 %
320.09 s101.46 %100 %
420.08 s101.41 %99.95 %
520.01 s101.06 %99.6 %
619.8 s100 %98.56 %
720.01 s101.06 %99.6 %
819.92 s100.61 %99.15 %
919.83 s100.15 %98.71 %
1019.86 s100.3 %98.86 %


Command 11. 'php cmd/echo_var_1_double_quot.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
16.69 s101.36 %99.26 %
26.71 s101.67 %99.55 %
36.74 s102.12 %100 %
46.71 s101.67 %99.55 %
56.63 s100.45 %98.37 %
66.66 s100.91 %98.81 %
76.67 s101.06 %98.96 %
86.74 s102.12 %100 %
96.7 s101.52 %99.41 %
106.6 s100 %97.92 %

Command 12. 'php cmd/echo_var_2_concat.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
17.22 s100.28 %97.3 %
27.23 s100.42 %97.44 %
37.42 s103.06 %100 %
47.28 s101.11 %98.11 %
57.3 s101.39 %98.38 %
67.3 s101.39 %98.38 %
77.24 s100.56 %97.57 %
87.31 s101.53 %98.52 %
97.2 s100 %97.04 %
107.31 s101.53 %98.52 %

Command 13. 'php cmd/echo_var_3_concat_imbricated.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
17.25 s100.42 %97.58 %
27.31 s101.25 %98.38 %
37.24 s100.28 %97.44 %
47.3 s101.11 %98.25 %
57.23 s100.14 %97.31 %
67.43 s102.91 %100 %
77.28 s100.83 %97.98 %
87.22 s100 %97.17 %
97.22 s100 %97.17 %
107.27 s100.69 %97.85 %

Command 14. 'php cmd/echo_var_4_params.php 1000000'

1 2 3 4 5 6 7 8 9 1
0
Time% of min% of max
140.07 s100.48 %99.55 %
240.16 s100.7 %99.78 %
339.91 s100.08 %99.16 %
440.25 s100.93 %100 %
540.2 s100.8 %99.88 %
640.06 s100.45 %99.53 %
740.25 s100.93 %100 %
840.19 s100.78 %99.85 %
940.1 s100.55 %99.63 %
1039.88 s100 %99.08 %